3626 N. Hall St. Suite 402, Dallas, Texas 75219,  214 521 5402
or
3264 County Road S.E. 4115, Mt. Vernon, Texas 75457,  903 588 2402

Contact us at:  mail@robertwhiteside.com


Diamond Price List

All Diamonds are available with original GIA or EGL certificates
To Calculate total cost of  stone, multiply Price per carat by the weight
Example:  .82 x 3335.00 = 2734.70 or Weight X price per carat = total cost of stone

weight Certificate Shape Color Clarity Price per carat Stock #
.82 EGL Princess D SI 1 3335.00 E416
.83 EGL Pear D SI 2 2875.00 E382
.90 GIA Marquis E SI 1 4600.00 E170
.90 GIA Round H VVS 2 4485.00 E209
1.00 GIA Round D VS 2 5980.00 E204
1.00 EGL Princess E VS 2 3910.00 As2n
1.00 GIA Marquis D VS2 5290.00 E721
1.15 GIA Princess D SI 1 4600.00 F65
1.20 EGL Round I SI2 3277.50 E752
1.21 GIA Round G SI 1 5002.25 E608
1.22 GIA Round G SI 1 5002.25 E607
1.23 GIA Round E SI 2 3220.00 E549
1.41 EGL Round E SI 2 4197.50 E558
1.51 GIA Princess E SI 1 5347.50 E428
1.52 EGL Round H SI 1 5462.50 E302
1.56 GIA Round D SI 1 7245.00 E732
1.71 EGL Round I SI 1 4312.50 E678
1.87 EGL Princess G SI 2 3680 E776
1.95 EGL Radiant G VVS 2 6095.00 Dome3n
2.00 GIA Marquis D VS 1 10752.50 Domre2n
2.00 EGL Princess G VS 1 6325.00 E756
2.05 EGL Oval H SI 1 4830.00 E734